Tyvärr är denna sida för närvarande endast tillgänglig på engelska.
Reports & key financials
Tallink Grupp releases its financial results four times a year, after the end of each financial quarter.
Tallink Grupp
TAL1T | ISIN EE3100004466
0.0000 €
NaN (0% ↑)
Öppningskurs
0
Högsta kurs
0
Lägsta kurs
0
Volym
0
Information as of: January 01, 1970 at 00:00 AM (GMT +3)Nasdaq Tallinn
Reports
Q1
Q2
Q3
Traffic volume
Financial results
million, EUR | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Net sales | 949 | 443 | 477 | 771 | 835 |
Gross profit/loss | 197 | -43 | 22 | 114 | 204 |
EBITDA | 171 | 8 | 58 | 136 | 215 |
Net profit/loss | 50 | -108 | -57 | 14 | 79 |
Depreciation | 96 | 101 | 95 | 98 | 101 |
Investments | 61 | 100 | 20 | 203 | 28 |
Total assets | 1,553 | 1,516 | 1,586 | 1,692 | 1,555 |
Total liabilities | 710 | 802 | 893 | 985 | 770 |
Interest-bearing liabilities | 578 | 705 | 780 | 854 | 649 |
Net debt | 539 | 677 | 652 | 739 | 607 |
Total equity | 823 | 714 | 693 | 707 | 786 |
Fleet value | 1,174 | 1,135 | 1,083 | 1,288 | 1,238 |
Frequently asked questions
- What is Tallink Grupp's financial year?
Tallink Grupp’s financial year runs from 1 January to 31 December. However, prior to 2011 Tallink Grupp’s financial year started on 1 September and ended on 31 August.
- Where can I listen to Tallink Grupp’s results’ webinars?
- Who is Tallink Grupp’s independent auditor?